Placement Rate
| Program | 2011 Grads placed by Dec 2012 |
Placed* | No Response | Total Grads |
| MA | 71% | 10 | 4 | 14 |
| MTS | 80% | 4 | 0 | 5 |
| MDiv | 83% | 25 | 4 | 30 |
| ThM | 90% | 19 | 2 | 21 |
| PhD | 100% | 6 | 0 | 6 |
| *”Placed” means in a position appropriate to the person’s vocational intentions, which could be work or grad school | ||||
| Program | 2010 Grads placed by Oct 2011 |
Placed* | No Response | Total Grads |
| MA | 93% | 13 | 1 | 14 |
| MTS | 100% | 4 | 0 | 4 |
| MDiv | 90% | 28 | 3 | 31 |
| ThM | 88% | 15 | 2 | 17 |
| PhD | 100% | 3 | 0 | 3 |
| *”Placed” means in a position appropriate to the person’s vocational intentions, which could be work or grad school | ||||
| Program | 2009 Grads placed by Oct 2010 | Placed* | No Response | Total Grads |
| MA | 83% | 10 | 2 | 12 |
| MTS | 67% | 2 | 1 | 3 |
| MDiv | 91% | 40 | 4 | 44 |
| ThM | 96% | 26 | 1 | 27 |
| PhD | 100% | 6 | 0 | 6 |
| *”Placed” means in a position appropriate to the person’s vocational intentions, which could be work or grad school. | ||||
Graduation Rates
| MA Programs | ||||
| 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
| Students Started | 15 | 13 | 6 | 9 |
| Current Students* | 1 | 1 | 4 | 9 |
| Graduated | 8 | 6 | 2 | 0 |
| Changed Program | 1 | 5 | 0 | 0 |
| Graduation Rate** | 53% | 46% | ||
| Graduation Rate (minus changed program)** | 57% | 75% | ||
| *Current Students are still in the program as of September 2012 | ||||
| **The MA Programs are 2 year programs. Graduation rates for 2011-12 and 2012-13 will be posted as students graduate. | ||||
| MTS Program | ||||
| 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
| Students Started | 9 | 6 | 4 | 10 |
| Current Students** | 1 | 2 | 3 | 10 |
| Graduated | 5 | 2 | 0 | 0 |
| Changed Program | 3 | 1 | 0 | 0 |
| Graduation Rate** | 56% | 33% | ||
| Graduation Rate (minus changed program)** | 83% | 40% | ||
| *Current Students are still in the Program as of September 2012 | ||||
| **The MTS Program is a 2 year program. Graduation rates for 2011-12 and 2012-13 will be listed as students graduate. | ||||
| MDiv Program | |||||
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
| Students Started | 25 | 39 | 50 | 37 | 37 |
| Current Students* | 1 | 12 | 38 | 30 | 37 |
| Graduated | 22 | 10 | 1 | 0 | 0 |
| Changed Program | 1 | 5 | 4 | 2 | 0 |
| Graduation Rate** | 88% | 26% | |||
| Graduation Rate (minus changed program)** | 92% | 29% | |||
| *Current Students are still in the program as of September 2012 | |||||
| **The MDiv Program is a 3 or 4 year program. Graduation rates for 2010-11, 2011-12 and 2012-13 will be listed as students graduate. | |||||
| ThM Program | ||||
| 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
| Students Started | 23 | 24 | 33 | 36 |
| Current Students* | 0 | 4 | 26 | 36 |
| Graduated | 20 | 18 | 4 | 0 |
| Changed Program | 0 | 0 | 0 | 0 |
| Graduation Rate** | 87% | 75% | 12% | |
| Graduation Rate (minus changed program)** | 87% | 75% | 12% | |
| *Current Students are still in the program as of September 2012 | ||||
| **The ThM Program is a 1 or 2 year program. | ||||
| PhD Program | |||
| 2004-05 | 2005-06 | 2006-07 | |
| Students Started | 3 | 5 | 4 |
| Current Students* | 1 | 1 | 1 |
| Graduated | 2 | 4 | 3 |
| Changed Program | 0 | 0 | 0 |
| Graduation Rate** | 67% | 80% | 75% |
| Graduation Rate (minus Changed Program)** | 67% | 80% | 75% |
| *Current Students are still in the Program as of September 2012 | |||
| **The PhD program is a 4 year program, but students typically take at least five or six years. These graduation rates will increase as the current students graduate. More years will be posted as students graduate. | |||


